County Bird Quest


eBird

Share/Bookmark

Individual County Bird Champions

Click on a county for full results from Vermont eBird.

2011 Results

County First Second Third
    Addison Ian Worley 225 (90.36%) Ronald Payne 202 (81.12%), Henry Trombley 202 (81.12%)  
    Bennington Kevin Hemeon 176 (88.89%) Andrew/ Anne Knafel/ Hunter 158 (79.8%) Bonita Dundas 113 (57.07%)
    Caledonia Thomas Berriman 103 (69.59%) Craig Provost 101 (68.24%) Charlie Browne 78 (52.7%)
    Chittenden Jim Mead 229 (93.09%) Alison Wagner 197 (80.08%) Paul Wieczoreck 192 (78.05%)
    Essex Thomas Berriman 125 (84.46%) Bob Stymeist 97 (65.54%) Vincent Zollo 82 (55.41%)
    Franklin Ken Copenhaver 141 (71.94%) Charlotte Bill 124 (63.27%) Craig Provost 109 (55.61%)
    Grand Isle David Hoag 203 (92.69%) Bruce MacPherson 81 (36.99%) Craig Provost 69 (31.51%)
    Lamoille Craig Provost 153 (91.62%) Robert Budliger 126 (75.45%) Liz Lackey 84 (50.3%)
    Orange Kyle Jones 132 (74.58%) Fred Pratt 112 (63.28%) Sara Eisenhauer 103 (58.19%)
    Orleans Bob Stymeist 141 (75.81%) Thomas Berriman 132 (70.97%)

Craig Provost, Fred Pratt 112 (60.22%)

    Rutland Roy Pilcher 186 (86.11%) Susan Elliott 182 (84.26%) Sue Wetmore 175 (81.02%)
    Washington Chip Darmstadt 166 (86.91%) Patti Haynes 152 (79.58%) Larry Clarfeld 150 (78.53%)
    Windham  Don Clark 215 (93.89%) David Johnston 211 (92.14%) JoAnne Russo 208 (90.83%)
    Windsor Spencer Hardy 197 (92.92%) Ed Hack 196 (92.45%) George Clark 190 (89.62%)

* name followed by total count (% of total found in county for the year)

logo

PO Box 420• Norwich, VT 05055 • 802.649.1431• info@vtecostudies.org

© VCE 2011

 

DHTML Menu By Milonic JavaScript